ACHIEVEMENTS
List of Toppers 2011-12
| B.E. Production Engineering | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Mr. Kokane Kaustubh V. | Miss. Tembe Asawari S. | Mr. Patil Hrishikesh S. | Miss. Bele Apoorva R. | Mr. Mungi Chaitanya R. |
| 1st Rank in Mumbai University,1st Rank in College | 3rd Rank in Mumbai University, 2nd Rank in College | 4th Rank in Mumbai University, 3rd Rank in College | 5th Rank in Mumbai University, 4th Rank in College | 10th Rank in Mumbai University, 5th Rank in College |
| 83.14% | 80.67% | 79.05% | 78.48% | 76.38% |
| B.E. Instrumentation Engineering | ||
![]() |
![]() |
![]() |
| Miss. Mokashi Prajkta S. | Miss. Singh Sneha | Miss. Verma Neha |
| 2nd Rank in Mumbai University,1st Rank in College | 14th Rank in Mumbai University, 2nd Rank in College | 19th Rank in Mumbai University, 3rd Rank in College |
| 78.00% | 75.33% | 74.20% |
| B.E. Mechanical Engineering | ||
![]() |
![]() |
![]() |
| Mr. Shah Mikul B. | Mr. Muwal Ramniwas C. | Mr. Desai Prasad P. |
| 1st Rank in College | 2nd Rank in College | 3rd Rank in College |
| 72.60% | 72.26% | 71.33% |
| B.E. Information Technology | ||
![]() |
![]() |
![]() |
| Mr. Potdar Sanket | Miss. Jadhav Vaishali | Miss. Chaudhari Kalpita |
| 1st Rank in College | 2nd Rank in College | 3rd Rank in College |
| 76.04% | 74.86% | 74.26% |
| B.E. Electronics & Tele. Comm. Engineering | ||
![]() |
![]() |
![]() |
| Mr. Deshmukh Sarvesh N. | Miss. Rajale Harshada A. | Miss. Ghokhale Rajashree V. |
| 1st Rank in College | 2nd Rank in College | 3rd Rank in College |
| 72.70% | 72.00% | 71.81% |
| B.E. Computer Engineering | ||
|
|
|
|
| Mr. Borole Prasad R. | Miss. Jain Pallavi V. | Miss. Nanaware Ashwini S. |
| 1st Rank in College | 2nd Rank in College | 3rd Rank in College |
| 74.86% | 74.33% | 72.53% |
|
List of Toppers 2010-11
List of Toppers
2007-08
List of
Toppers 2005-2006 List of Toppers 2001-2002
|
Site Created & Maintained by
Konkan Gyanpeeth College of Engineering, Karjat.
Copyrights ©2002-2003 Konkan Gyanpeeth Trust. All rights reserved.