Question Papers Dec 09- Jan 2010
SEMESTER I & SEMESTER II
| F.E SEM I |
F.E. SEM II |
||
| Applied Maths : | 1)Dec 09 | 1)Applied Maths | Dec 09 |
| 2) May 10 | May 10 | ||
| Applied Chemistry: | 1) Dec 09 | 2)Applied Chemistry | Dec 09 |
| 2) May 10 | May 10 | ||
| Applied Physics : | 1) Dec 09 | 3)Applied Physics | Dec 09 |
| 2) May 10 | May 10 | ||
| Mechanics : | 1) Dec 09 | 4)Computer Programming | Dec 09 |
| 2) May 10 | May 10 | ||
| Computer Programming | 1) Dec 09 | 5)Engineering Drawing | Dec 09 |
| 2) May 10 | May 10 | ||
| 6)BEE | 1) Dec 09 | 6)Communication Skill | Dec 09 |
| 2) May 10 | May 10 | ||
SEMESTER III
|
S.E SEM III COMPUTER |
S.E. SEM III IT | S.E. SEM III ELTL | |||
|
1)Applied
Maths - III
|
1) Dec 09 | 1)Applied Maths III | 1) Dec 09 | 1)Applied Maths - III | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
|
2)Computer Organization & Arch.
|
1)Dec 09 | 2)Communication & Presentation Skills | 1) Dec 09 | 2)Digital Logic Design | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
|
3)Discrete Struct & Graph Theory
|
1) Dec 09 | 3)Digital Logic Design & App. | 1) Dec 09 | 3)Electronics Devices & CKT-I | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
|
4)Data Structure & Files
|
1) Dec 09 | 4)GUI & DBMS | 1) Dec 09 | 4)Electronics Instrumentation | 1)Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
|
5)Electrnoics Dev.& Lin. Circuits
|
1)Dec 09 | 5)Data Structure & Algo. | 1) Dec 09 | 5)Electrical Networks | 1)Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
|
6)Digital Logic Design & Application
|
1) Dec 09 | 6)Electronics Devices & Circuits | 1) Dec 09 | ||
| 2) May 10 | 2) May 10 | ||||
SEMESTER III
|
S.E. SEM III MECHANICAL |
S.E. SEM III PRODUCTION |
S.E. SEM III INSTRU. | |||
| 1)Strength of Material | 1)Dec 09 | 1)Engg. Graphics & Machine Draw. | 1) Dec 09 | 1)Analog Electronics | 1)Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 2)Machine Drawing | 1) Dec 09 | 2)Theory Of Machines | 1) Dec 09 | 2)Transducers - I | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 3)Thermodynamics | 1)Dec 09 | 3)Strength of Material | 1) Dec 09 | 3)Electrical Network | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 4)Production Process - I | 1) Dec 09 | 4)Applied Maths | 1)Dec 09 | 4)Engineering Maths - III | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 5)Applied Maths | 1) Dec 09 | 5)Digital Electronics | 1) Dec 09 | ||
| 2) May 10 | 2) May 10 | ||||
| 6)Presentation and Comm.Tech. | 1) Dec 09 | ||||
| 2) May 10 | |||||
SEMESTER IV
|
S,E SEM IV COMPUTER |
S.E. SEM. IV IT |
S.E. SEM IV EXTC. |
S.E. SEM IV MECHANICAL | ||||
| 1)Applied Maths - IV | 1) Dec 09 | 1)Computational Maths | 1) Dec 09 | 1)Applied Mathematics - IV | 1) Dec 09 | 1)Applied Maths | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
| 2)Analog & Digital C ommunication | 1) Dec 09 | 2)Principles of Comm.Engineering | 1) Dec 09 | 2)Analog & Digital IC - Design & Applications | 1) Dec 09 | 2)Theory of Machines | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
| 3)Analysis of Algorithm & Design | 1) Dec 09 | 3)Microprocessor & Microcontrollers | 1) Dec 09 | 3)Principle of Communication Engineering | 1) Dec 09 | 3)Thermal Engineering | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
| 4)Computer Graphics | 1) Dec 09 | 4)Internet Programming | 1) Dec 09 | 4)Electronic Devices & Circuits II | 1) Dec 09 | 4)Production Process - II | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
| 1) Dec 09 | 5)Networking technology for digital devices | 1) Dec 09 | 5)Electromagnetic wave Theory | 1) Dec 09 | 5)Material Technology | 1) Dec 09 | |
| 2) May 10 | 2) May 10 | 2) May 10 | 2)
May 10 3) May 10 |
||||
| 6)Operating System
(o)
|
1) Dec 09 2) May 10 |
6)Financial Accounting & Management of technology Innovation | 1) Dec 09 | 6)Stimulation Software Workshop | 1) Dec 09 | 6)Industrial Electronics | 1)Dec 09 |
| Operating System (R) | 1)
Dec 09 2) May 10 |
2) May 10 | 2) May 10 | 2) May 10 | |||
| Machine Shop Practice - II | |||||||
SEMESTER IV
|
S,E SEM IV PRODUCTION |
S.E. SEM. IV INSTRU |
|||||
| 1)Fluid Mechanics and Fluid Power(P) | 1)Dec 09 | Transducers - II
|
Dec 09 | May 09 | ||
| 2) May 10 | May 10 | |||||
| 2)Applied Probability and Statistics(P) | 1)Dec 09 | 2)Feedback
Control System
|
Dec 08 | May 08 | May 09(old) | |
| 2) May 10 | Dec 09 | May 09 | May 10 | |||
| 3)Thermal Engineering (P) | 1) Dec 09 | Electrical Technology &
Instruments
|
Dec 07(old) | Dec 08(old) | ||
| 2) May 10 | Dec 09(old) | Dec 09 | ||||
| May 09 | May 10 | |||||
| 4)Engineering Design(P) | 1) Dec 09 | Analytical Instrumentation
|
Dec 08 (old) | Dec 09 (old) | ||
| 2) May 10 | Dec 09 | May 09 (old) | ||||
| May 09 | May 10 | |||||
| 5)Manufacturing Engineering II(P) | 1) Dec 09 | 5)Engineering Maths - IV | 1) Dec 09 | |||
| 2) May 10 | 2) May 10 | |||||
| 6)Electrical and Electronics Engineering(P) | 1) Dec 09 | 6)Application Software Practices - I | 1) Dec 09 | |||
| 2) May 10 | 2) May 10 | |||||
SEMESTER V
| T.E. SEM V COMPUTER | T.E. SEM V IT | T.E. SEM V EXTC |
T,E SEM V MECHANICAL |
||||
| 1)Computer Network | 1) Dec 09 | 1)Operating Systems or Computational Devices | 1) Dec 09 | 1)Random Signal Analysis | 1) Dec 09 | 1)Mechanical Measuremnet & Metrology | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
| 2)Advance database Management System | 1) Dec 09 | 2)Computer Graphics and Virtual Reality Systems | 1) Dec 09 | 2)Microprocessors & Microcontrollers- I | 1) Dec 09 | 2)Theory of Machines - II | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
| 3)Microprocessor | 1) Dec 09 | 3)Convergence of Technologies and Networking in Communication | 1) Dec 09 | 3)RF Circuit Design | 1) Dec 09 | 3)Fluid Mechanics | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
| 4)O.S. For Computer Devices | 1) Dec 09 | 4)Manufacturing Processes, Planning and Systems | 1) Dec 09 | 4)Signals and Systems | 1) Dec 09 | 4)Heat and Mass Transfer | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
| 5)Web Engineering | 1) Dec 09 | 5)Object Oriented Analysis and Design | 1) Dec 09 | 5)Principles of Control Systems | 1) Dec 09 | 5)Graphics User Interface Data Base Management | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
| 6)Open Source Software Laboratory(p) | 1) Dec 09 | 6)Electronic Hardware Workshop(p) | 1) Dec 09 | 1) Dec 09 | |||
| 2) May 10 | 2) May 10 | 2) May 10 | |||||
| 6)Environmental Studies | 1) Dec 09 | 7)Environmental Studies | 1) Dec 09 | 7)Environment Studies | 1) Dec 09 | 6)Environmental Studies | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | 2) May 10 | ||||
SEMESTER V
|
T.E. SEM.V PROD |
T.E. SEM.V INSTRU. | ||
| 1)Computer Aided Design & Finite Element Analysis | 1) Dec 09 | 1)Control System Components | 1) Dec 09 |
| 2) May 10 | 2) May 10 | ||
| 2)Metrology and Instrumentation | 1) Dec 09 | 2)Signal Conditioning Circuit Design | 1) Dec 09 |
| 2) May 10 | 2) May 10 | ||
| 3)Design of Jigs and Fixture | 1) Dec 09 | 3)Signals & Systems | 1) Dec 09 |
| 2) May 10 | 2) May 10 | ||
| 4)Machining Science and Technology | 1) Dec 09 | 4)Microprocessors and Applications | 1) Dec 09 |
| 2) May 10 | 2) May 10 | ||
| 5)Materials Technology | 1) Dec 09 | 5)Communications Systems | |
| 2) May 10 | |||
| 6)Application Software Practices - II(P) | |||
| 6)Environmental Studies | 7)Environmental Studies | ||
SEMESTER VI
| T.E. SEM VI COMPUTER | T.E. SEM VI IT |
T,E SEM VI EXTC |
|||
| 1)Advance Database | 1) Dec 09 | 1)Database System | 1) Dec 09 | 1)Microprocessors & Microcontrollers | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 2)System Programming and Compiler Construction | 1) Dec 09 | 2)Digital Signal Processing | 1) Dec 09 | 2)Antenna & Wave Propagation | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 3)Object Oriented Analysis & Design | 1) Dec 09 | 3)Software Engineering | 1) Dec 09 | 3) Electronic Instrumentation | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 4)Computer Graphics | 1) Dec 09 | 4)System Software & Operating Systems | 1) Dec 09 | 4)Probability & Randomprocess | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 5)Web Technology | 1) Dec 09 | 5)Internet Techonology & Application | 1) Dec 09 | 5)TV & Video | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 6)Operating System With Unix | 1) Dec 09 | 1) Dec 09 | 6)Industrial Eco. & Management Files | 1) Dec 09 | |
| 2) May 10 | 2) May 10 | 2) May 10 |
SEMESTER VI
| T.E. SEM.VI MECH. | T.E. SEM VI PRODUCTION | T.E. SEM VI INSTRU. | |||
| 1)Mechatronics | 1) Dec 09 | 1)Process Engineering and Tooling | 1) Dec 09 | 1)Advanced Microprocessor | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 2)Hydraulic Machinary | 1) Dec 09 | 2)Design of Press Tool and Metal Join | 1) Dec 09 | 2)Computer Comm. Network | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 3)Dynamics of Machinary | 1) Dec 09 | 3)Welding Technology | 1) Dec 09 | 3)Control System Design | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 4)Power Plant Engg. | 1) Dec 09 | 4)Mould and Metal forming Technology | 1) Dec 09 | 4)Linear Int. Circuits & Appl. | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 5)Internet Combustion Engine | 1) Dec 09 | 5)Production Management | 1) Dec 09 | 5)Process Instrumenation Systems | 1) Dec 09 |
| 2) May 10 | 2) May 10 | 2) May 10 | |||
| 6)Design of Machine Elements - I | 1) Dec 09 | 6)Machine Tool Design | 1) Dec 09 | 6) | |
| 2) May 10 | 2) May 10 |
SEMESTER VII
|
B,E SEM VII COMPUTER |
B.E. SEM.VII IT |
B.E. SEM VII EXTC | B.E. SEM VII MECH. | |
| 1)Advanced Microprocessors | 1) Dec 09 | 1)Computer Simulation and Modeling | 1)Digital Communication | 1)CAD CAM & F.E.A |
| 2) May 10 | ||||
| 2)Intelligent Systems | 1) Dec 09 | 2)Mobile Computing | 2)Mobile Communication System | 2)Manufacturing Process & Control |
| 2) May 10 | ||||
| 3)Digital Signal Processing | 1) Dec 09 | 3)Image Processing | 3)Microwave Devices and circuits | 3)Design of Machine elements - II |
| 2) May 10 | ||||
| 4)Software Engineering | 1) Dec 09 | 4)Management Information Systems | 4)Discrete Time Signal Processing | 4)Ecom & Industrial Finance |
| 2) May 10 | ||||
| Elective
2)Pattern Recognition 3)Mobile Computing 4)Embedded Systems 5)Computer Stimulation and Modeling 6)Advanced Computer Networks |
Dec 09 May 10 |
Elective
2)Programming with Components 3)Pattern Recognition 4)Speech Recognition 5)Embedded Systems 5)Advanced Computer Networks |
Elective
2)Data Compression and encryption(E) 3)Image Processing(E) 4)Microwave Integrated Circuits(E) 5)Simulation of communication systems(E) |
5)Automobile Engineering - I |
SEMESTER VII
|
B,E SEM VII PROD |
B.E. SEM.VII INSTRU |
||
| In - Plant Training | 1)Advance Control System | ||
| 2)Project Planning & Engineering | |||
| 3)Industrial Process Control | |||
| 4)Digital Signal Processing | |||
| 5)Advanced Instrumentation |
SEMESTER VIII
| B.E. SEM VIII COMPUTER | B.E. SEM VIII IT |
B,E SEM VIII EXTC |
B.E. SEM.VIII MECH |
| 1)System Security | 1)Data Warehousing and Mining | 1)Satellite Communication | 1)Refrigeration and Air-conditioning
|
| 2)Distributed Computing | 2)Mutimedia Systems | 2)Optical Fiber Communication | 2)Industrail Engineering and Enterprise Resource Planning
|
| 3)Multimedia Systems | 3)Project Management | 3)Computer Communication Networks | |
| Elective 1) Robotics 2)Computer Vision 3)Parallel Processing 4) Data Warehousing and Mining 5)Neural Networks and Fuzzy Systems 6)Software Testing |
Elective 1)Robotics 2)Computer Vision 3)Geographical Information System 4)Neural Networks and Fuzzy Systems 5)Software testing 6)Information Security |
Elective:
2)Wireless Networks 3)Digital Voice Communication 4)Tele.Comm. Network Management 5)Mircowave Amplifierand Oscillator 6)Optical Networks |
4)Automobile Systems - II, Elective II, Group III 5)Supply Chain Management, Elective II, Group V 5)Non-Conventional Energy Sources, Elective II, Group IV 6)Optimization, Elective II, Group VI 7)Dynamic Systems Analysis, Elective II, Group VII 8)Welding Engineering, Elective II,Group VIII 9)Java Technologies, Elective II, Group IX |
SEMESTER VIII
| B.E. SEM VIII PROD | B.E. SEM VIII INSTRU. | ||
| 1)Automation and Control Engineering | 1)Biomedical Instrumentation | ||
| 2)CAD / CAM | 2)Digital Control System | ||
| 3)Economics, Finance,Accounting and Costing | 3)Instrumentation System Design | ||
| 4)Industrial Management and HRD | 4)Nuclear Instrumentation | ||
|
5)Total Quality Management and Productivity Techniques |
5)Image Processing | ||
| 6)Sales and Marketing Management(E) | 6)Elective II - Robotics | ||
| 7)Material Management(E) | 7)Optimal Control Systems | ||
| 8)Virtual Instrumentation |
*******************************************************************************************************************************